Unlimited invoices on every plan. No hidden fees. Cancel anytime.
14-day free trial on Business plan — no credit card required
Unlimited billing for single-firm businesses
₹417/mo billed annually
Multi-firm GST compliance & full reports
₹833/mo billed annually
No credit card required
CA tools, API, white label & priority support
₹1,667/mo billed annually
Every feature mapped to our backend subscription plans
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Plan Limits | |||
| Firms | 1 | 2 | 4 |
| Users per firm | Unlimited | Unlimited | Unlimited |
| Invoices / month | Unlimited | Unlimited | Unlimited |
| Purchases / month | Unlimited | Unlimited | Unlimited |
| Challans / month | Unlimited | Unlimited | Unlimited |
| Billing & Invoicing | |||
| GST Invoices | |||
| Purchase Bills | |||
| Delivery Challans | |||
| Bulk Challan Merge | |||
| Custom Invoice Prefix | |||
| PDF Download | |||
| Email Invoice PDF | |||
| GST Compliance | |||
| Auto GST Calculation | |||
| GSTR-1 View | |||
| GSTR-1 JSON Export | |||
| GSTR-3B | |||
| ITC Ledger | |||
| Party GST Summary | |||
| GST Analytics | |||
| CA Dashboard | |||
| GST Reconciliation | |||
| Reports | |||
| Sales Reports (Basic) | |||
| Sales Reports (Full) | |||
| Purchase Reports (Basic) | |||
| Purchase Reports (Full) | |||
| Stock Reports (Basic) | |||
| Stock Reports (Full) | |||
| Party Reports (Basic) | |||
| Party Ledger | |||
| Transaction Reports (Basic) | |||
| Transaction Reports (Full) | |||
| Profit & Loss | |||
| GST Report | |||
| Challan Report | |||
| Dashboard Export | |||
| Excel Export | |||
| Inventory & Stock | |||
| Basic Stock Tracking | |||
| Stock Value Tracking | |||
| Stock History | Unlimited | Unlimited | Unlimited |
| Low Stock Email Alerts | |||
| Email & Notifications | |||
| Invoice Email | |||
| Manual Payment Reminders | |||
| Auto Payment Reminders | |||
| GST Filing Reminders | |||
| Business Digest Email | |||
| Custom SMTP | |||
| Email Logs | |||
| WhatsApp Automation | |||
| Settings & Branding | |||
| QR Code on Invoices | |||
| Watermark | |||
| Digital Signature | |||
| Auto Backup | Weekly | Daily | |
| Manual Backup | |||
| Backup Retention | — | 30 days | 90 days |
| White Label | |||
| Financial Year | |||
| Year Closing | |||
| Opening Balances | |||
| Carry Forward | |||
| Year Analytics | |||
| Security | |||
| Session Management | |||
| Audit Logs | |||
| Activity Logs | |||
| Force Logout All Devices | |||
| Role Permissions | |||
| Advanced | |||
| API Access | |||
| Billing Analytics | |||
| Advanced Analytics | |||
| Priority Support | — | — | 4-hour response |
| Team & Roles | |||
| Invite Team Members | |||
| Available Roles | Admin | Admin, Accountant, Staff | Super Admin, Admin, Accountant, Sales, Staff |
Yes. Start a 14-day free trial on the Business plan with full access to GST compliance tools, full reports, and multi-firm support. No credit card required.
Absolutely. Upgrade or downgrade anytime from your account settings. Billing is prorated for the remaining period.
UPI, credit/debit cards, net banking, and bank transfer. All prices are in INR and include GST where applicable.
Yearly plans save approximately 17% compared to monthly billing — roughly two months free on every plan.
Starter is ideal for a single firm needing unlimited billing and basic reports. Business adds a second firm, GSTR-1 JSON export, GSTR-3B, ITC ledger, full reports with P&L, auto backups, billing analytics, and custom SMTP. See how it works →
Start your 14-day Business trial today. Full GST billing, inventory, and accounting from Rs.499/month.
14-day free trial on our most popular plan. Full GST compliance, no credit card required.
Start 14-Day Free Trial